Lennar Income Statement
View: Annual | Quarterly
| Nov 08 | Nov 07 | Nov 06 | |
|---|---|---|---|
| Revenue | 4,575.4 | 10,186.8 | 16,266.7 |
| Cost of Goods Sold | 4,885.3 | 12,639.5 | 15,171.4 |
| Gross Profit | (309.8) | (2,452.7) | 1,095.3 |
| Gross Profit Margin | 0.0% | 0.0% | 6.7% |
| SG&A Expense | 129.8 | 173.2 | 193.3 |
| Depreciation & Amortization | 35.1 | 54.3 | 45.4 |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | 73.9 | (76.0) | 66.6 |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | (565.6) | (3,081.1) | 942.6 |
| Income Taxes | 547.6 | (1,140.0) | (348.8) |
| Net Income After Taxes | (1,113.2) | (1,941.1) | 1,291.4 |
| Continuing Operations | (1,109.1) | (1,941.1) | 593.9 |
| Discontinued Operations | -- | 0.0 | 0.0 |
| Total Operations | (1,109.1) | (1,941.1) | 593.9 |
| Total Net Income | (1,109.1) | (1,941.1) | 593.9 |
| Net Profit Margin | -- | -- | 3.7% |
| Diluted EPS from Total Net Income ($) | (7.00) | (12.31) | 3.69 |
| Dividends per Share | 0.52 | 0.64 | 0.64 |



