Lehman Brothers Income Statement
View: Annual | Quarterly
| Nov 07 | Nov 06 | Nov 05 | |
|---|---|---|---|
| Revenue | 59,003.0 | 46,709.0 | 32,420.0 |
| Cost of Goods Sold | 1,325.0 | -- | -- |
| Gross Profit | 57,678.0 | -- | -- |
| Gross Profit Margin | 97.8% | 0.0% | 0.0% |
| SG&A Expense | 11,342.0 | 11,164.0 | 8,320.0 |
| Depreciation & Amortization | 577.0 | 514.0 | 1,481.0 |
| Operating Income | 45,759.0 | 35,031.0 | 22,619.0 |
| Operating Margin | 77.6% | 75.0% | 69.8% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | 39,746.0 | 29,126.0 | 17,790.0 |
| Income Before Taxes | 6,013.0 | 5,905.0 | 4,829.0 |
| Income Taxes | 1,821.0 | 1,945.0 | 1,569.0 |
| Net Income After Taxes | 4,192.0 | 3,960.0 | 3,260.0 |
| Continuing Operations | 4,192.0 | 3,960.0 | 3,260.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 4,192.0 | 3,960.0 | 3,260.0 |
| Total Net Income | 4,192.0 | 4,007.0 | 3,260.0 |
| Net Profit Margin | 7.1% | 8.6% | 10.1% |
| Diluted EPS from Total Net Income ($) | 7.26 | 6.81 | 5.43 |
| Dividends per Share | -- | -- | -- |





