Legg Mason Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 08 |
Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 4,128.1 | 4,589.1 | 3,402.0 | 2,112.9 | 1,725.3 |
| Net Receivables | 1,137.2 | 1,080.0 | 1,000.2 | 877.1 | 889.1 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | 90.1 | 111.7 | 283.6 | 103.3 | 53.8 |
| Total Current Assets | 5,355.4 | 5,780.7 | 4,685.8 | 3,093.2 | 2,668.3 |
| Net Fixed Assets | 353.5 | 349.8 | 346.8 | 328.9 | 282.4 |
| Other Noncurrent Assets | 6,739.0 | 6,789.8 | 6,797.8 | 7,139.3 | 7,130.3 |
| Total Assets | 12,447.9 | 12,920.4 | 11,830.3 | 10,561.4 | 10,080.9 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 08 |
Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
| Current Liabilities | |||||
| Accounts Payable | 842.2 | 808.0 | 794.4 | 729.0 | 937.4 |
| Short-Term Debt | 508.4 | 931.7 | 932.1 | 941.0 | 431.5 |
| Other Current Liabilities | 1,067.3 | 1,003.4 | 1,012.9 | 485.4 | 480.9 |
| Total Current Liabilities | 2,417.9 | 2,743.0 | 2,739.4 | 2,155.5 | 1,849.8 |
| Long-Term Debt | 2,970.5 | 2,974.4 | 1,825.7 | 577.2 | 587.1 |
| Other Noncurrent Liabilities | 705.7 | 680.1 | 644.8 | 795.0 | 796.7 |
| Total Liabilities | 6,094.0 | 6,397.5 | 5,209.9 | 3,527.7 | 3,233.5 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 6,353.8 | 6,522.9 | 6,620.5 | 7,033.7 | 6,847.4 |
| Total Equity | 6,353.8 | 6,522.9 | 6,620.5 | 7,033.7 | 6,847.4 |
| Shares Outstanding (mil.) | 140.6 | 139.8 | 138.6 | 132.8 | 132.0 |





