Lear CorporationSouthfield, MI, United States (NYSE: LEA)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Lear Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 15,995.0 17,838.9 17,089.2
Cost of Goods Sold 14,846.5 16,911.2 16,353.2
Gross Profit 1,148.5 927.7 736.0
Gross Profit Margin 7.2% 5.2% 4.3%
SG&A Expense 288.5 893.4 1,250.0
Depreciation & Amortization 296.9 392.2 393.4
Operating Income 563.1 (357.9) (907.4)
Operating Margin 3.5% -- --
Nonoperating Income (40.7) (85.7) (38.0)
Nonoperating Expenses 199.2 209.8 183.2
Income Before Taxes 323.2 (653.4) (1,128.6)
Income Taxes 89.9 54.9 194.3
Net Income After Taxes 233.3 (708.3) (1,322.9)

Continuing Operations 241.5 (710.4) (1,381.5)
Discontinued Operations -- -- --
Total Operations 241.5 (710.4) (1,381.5)
Total Net Income 241.5 (707.5) (1,381.5)
Net Profit Margin 1.5% -- --

Diluted EPS from Total Net Income ($) 3.09 (10.31) (20.57)
Dividends per Share -- 0.25 1.00
Edgar Online logo
This data is provided as per license from EDGAR Online