Lawson Software Financial Statements
Lawson Software Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | May |
Lawson Software Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 757.3 | 851.9 | 750.4 |
| Gross Profit ($ mil.) | 398.7 | 439.0 | 351.1 |
| Operating Income ($ mil.) | 51.5 | 53.7 | (2.4) |
| Total Net Income ($ mil.) | 18.9 | 13.7 | (20.9) |
| Diluted EPS (Net Income) | 0.11 | 0.08 | (0.11) |
Lawson Software Quarterly Statements
| Quarter Ending Aug 09 | Quarter Ending May 09 | Quarter Ending Feb 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 169.0 | 186.2 | 173.8 |
| Gross Profit ($ mil.) | 96.7 | 102.5 | 91.3 |
| Operating Income ($ mil.) | 19.2 | 13.2 | 16.0 |
| Total Net Income ($ mil.) | 6.0 | 9.8 | 7.4 |
| Diluted EPS (Net Income) | 0.04 | 0.06 | 0.04 |
Lawson Software Stock Quote & Chart
| 11/09/09 16:00:01 EST •
NASDAQ •
6.60
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Lawson Software Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.51 | 4.46 | 7.01 |
| Price/Earnings Ratio | 38.76 | 20.45 | 25.51 |
| Price/Book Ratio | 2.09 | 4.89 | 6.74 |
| Price/Cash Flow Ratio | 16.98 | 13.55 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Lawson Software Financial Ratios
Lawson Software Competitive Intelligence
| Microsoft | Oracle | SAP | |
|---|---|---|---|
| Annual Sales ($ mil.) | 58,437.0 | 23,252.0 | 16,300.9 |
| Employees | 93,000 | 86,000 | 51,536 |
| Market Cap ($ mil.) | 252,788.6 | 106,880.7 | 57,732.2 |
Competitive Landscape



