Ladenburg Thalmann Financial Statements
Ladenburg Thalmann Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Ladenburg Thalmann Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 116.4 | 95.8 | 46.9 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | (14.7) | -- | -- |
| Total Net Income ($ mil.) | (20.3) | 9.4 | 4.7 |
| Diluted EPS (Net Income) | (0.12) | 0.06 | 0.03 |
Ladenburg Thalmann Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 32.4 | 32.4 | 32.2 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | -- | -- | (4.9) |
| Total Net Income ($ mil.) | (5.2) | (5.2) | (6.2) |
| Diluted EPS (Net Income) | (0.03) | (0.03) | (0.04) |
Ladenburg Thalmann Stock Quote & Chart
| 11/06/09 15:56:24 EST •
AMEX •
0.66
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Ladenburg Thalmann Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.87 | 1.97 | 7.01 |
| Price/Earnings Ratio | (4.41) | 45.66 | 25.51 |
| Price/Book Ratio | 2.70 | 1.34 | 6.74 |
| Price/Cash Flow Ratio | 37.45 | 1.46 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Ladenburg Thalmann Financial Ratios
Ladenburg Thalmann Competitive Intelligence
| JPMorgan Chase | LPL Financial | National Holdings | |
|---|---|---|---|
| Annual Sales ($ mil.) | 67,252.0 | 3,117.1 | 81.5 |
| Employees | 224,961 | 2,800 | 175 |
| Market Cap ($ mil.) | 170,988.3 | -- | 10.3 |
Competitive Landscape



