La-Z-Boy Incorporated (NYSE: LZB)
1284 N. Telegraph Rd.
Monroe, MI 48162 (Map) Phone: 734-242-1444
Fax: 734-457-2005
http://www.lazboy.com
Monroe, MI 48162 (Map) Phone: 734-242-1444
Fax: 734-457-2005
http://www.lazboy.com
Basic Financial Information (LZB)
# Fiscal year-end changed since last report from April to May
Annual Income Statements (LZB)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Apr 09# | 833.4 | 230.2 | (62.1) | (121.3) | (1.60) |
| Apr 08 | 732.0 | 198.9 | (0.3) | (13.5) | (0.13) |
| Apr 07 | 809.3 | 213.2 | 20.0 | 4.1 | 0.04 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (LZB)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Oct 09* | 182.0 | 57.5 | 6.2 | 5.9 | 0.07 |
| Jul 09* | 158.5 | 48.5 | 2.2 | 2.0 | 0.02 |
| Jul 09* | 158.5 | 48.5 | 2.2 | 2.0 | 0.02 |
| Apr 09 | 193.3 | 62.1 | 2.7 | 5.3 | 0.07 |
| Jan 09 | 198.4 | 54.7 | (46.3) | (64.4) | (0.86) |
* Irregular reporting interval
View more detailed Quarterly Financials, including:- Income Statement, Balance Sheet, and Cash Flow
Comparison To Industry & Market (LZB)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 0.44 | 0.76 | 7.05 |
| Price/Earnings Ratio | (9.68) | (29.24) | 25.64 |
| Price/Book Ratio | 1.56 | 1.53 | 6.78 |
| Price/Cash Flow Ratio | 5.07 | 9.19 | 43.86 |
- 1Industry: Home Furnishings & Fixtures
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of La-Z-Boy and its top 3 competitors
Top Competitors (LZB)
| La-Z-Boy | Ethan Allen | Furniture Brands International | Natuzzi | |
|---|---|---|---|---|
| Annual Sales | 745.7 | 409.9 | 1,059.7 | 570.7 |
| Employees | 7,730 | 4,300 | 8,100 | 7,569 |
| Market Cap (£ mil.) | 301.4 | 203.9 | 123.7 | 110.6 |
- Side-by-side comparisons of profitability, operations, and per share data
