La-Z-Boy Income Statement
View: Annual | Quarterly
| Apr 09# | Apr 08 | Apr 07 | |
|---|---|---|---|
| Revenue | 1,226.7 | 1,450.9 | 1,617.3 |
| Cost of Goods Sold | 887.9 | 1,056.7 | 1,191.2 |
| Gross Profit | 338.8 | 394.2 | 426.1 |
| Gross Profit Margin | 27.6% | 27.2% | 26.3% |
| SG&A Expense | 375.0 | 399.5 | 386.4 |
| Depreciation & Amortization | 71.2 | 33.1 | 27.2 |
| Operating Income | (91.4) | (0.6) | 40.1 |
| Operating Margin | -- | -- | 2.5% |
| Nonoperating Income | (8.0) | 5.4 | 1.7 |
| Nonoperating Expenses | (3.1) | (10.3) | -- |
| Income Before Taxes | (97.0) | (14.5) | 29.9 |
| Income Taxes | 24.3 | (7.0) | 10.1 |
| Net Income After Taxes | (121.3) | (7.5) | 19.8 |
| Continuing Operations | (121.3) | (7.5) | 19.8 |
| Discontinued Operations | 0.0 | (6.0) | (15.6) |
| Total Operations | (121.3) | (13.5) | 4.1 |
| Total Net Income | (121.3) | (13.5) | 4.1 |
| Net Profit Margin | -- | -- | 0.3% |
| Diluted EPS from Total Net Income ($) | (2.36) | (0.26) | 0.08 |
| Dividends per Share | 0.10 | 0.40 | 0.48 |



