Company Description
For over a century, Kubota has been the hand that turns the earth's soil. The diversified enterprise is Japan's largest maker of tractors and farm...
Headquarters:
1-2-47, Shikitsu-higashi, Naniwa-kuOsaka, 556-8601, Japan
Key Kubota Financials
| Company Type | Public - NYSE: KUB; Tokyo: 6326 Main Headquarters |
|---|---|
| Fiscal Year-End | March |
| 2009 Sales (mil.) | $11,383.8 |
| 2009 Employees | 25,140 |
More Kubota Financials (10 pages)
Rankings
- Nikkei 225
Competition
Sponsored Links
The Business DirectoryKubota Executives
| Title | Name & Bio | Contact |
|---|---|---|
| Chairman Kubota Corporation | Daisuke Hatakake | Network |
| President & CEO Kubota Corporation and Director | Yasuo Masumoto | Network |
| Director and Managing Executive Officer; Corporate Planning & Control Dept. and Finance & Accounting Dept | Satoru Sakamoto | Network |
| Searching for B2B Sales Leads? | ||
|---|---|---|
| With Hoover's Lead Builder, you can build, purchase, and download accurate, up-to-date lists of business leads for your direct mail and telemarketing campaigns. |





