The Kroger Co.Cincinnati, OH, United States (NYSE: KR)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Kroger Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jul 09
Quarter
Ending Apr 09
Quarter
Ending Jan 09
Quarter
Ending Oct 08
Quarter
Ending Jul 08
Revenue 17,735.0 22,799.0 17,260.0 17,580.0 18,053.0
Cost of Goods Sold 13,650.0 17,267.0 13,088.0 13,552.0 151.0
Gross Profit 4,085.0 5,532.0 4,172.0 4,028.0 17,902.0
Gross Profit Margin 23.0% 24.3% 24.2% 22.9% 99.2%
SG&A Expense 3,238.0 4,235.0 3,675.0 3,062.0 17,027.0
Depreciation & Amortization 348.0 453.0 348.0 335.0 327.0
Operating Income 499.0 844.0 659.0 479.0 548.0
Operating Margin 2.8% 3.7% 3.8% 2.7% 3.0%
Nonoperating Income -- -- 0.0 0.0 0.0
Nonoperating Expenses (115.0) (163.0) (115.0) (106.0) (112.0)
Income Before Taxes 384.0 681.0 544.0 373.0 436.0
Income Taxes 133.0 250.0 195.0 136.0 159.0
Net Income After Taxes 251.0 431.0 349.0 237.0 277.0

Continuing Operations 255.0 435.0 349.0 237.0 277.0
Discontinued Operations -- -- -- -- --
Total Operations 255.0 435.0 349.0 237.0 277.0
Total Net Income 255.0 435.0 349.0 237.0 277.0
Net Profit Margin 1.4% 1.9% 2.0% 1.3% 1.5%

Diluted EPS from Total Net Income ($) 0.39 0.66 0.54 0.36 0.42
Dividends per Share 0.09 0.09 0.09 0.09 0.09
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy