The Kroger Co.Cincinnati, OH, United States (NYSE: KR)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Kroger Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending May 08*
Quarter
Ending Jan 08
Quarter
Ending Nov 07
Quarter
Ending Aug 07
Quarter
Ending May 07*
Revenue 23,107.0 17,235.0 16,135.0 16,139.0 20,726.0
Cost of Goods Sold 17,852.0 13,228.0 12,402.0 12,315.0 15,834.0
Gross Profit 5,255.0 4,007.0 3,733.0 3,824.0 4,892.0
Gross Profit Margin 22.7% 23.2% 23.1% 23.7% 23.6%
SG&A Expense 4,058.0 3,052.0 2,973.0 2,976.0 3,798.0
Depreciation & Amortization 432.0 326.0 315.0 311.0 404.0
Operating Income 765.0 629.0 445.0 537.0 690.0
Operating Margin 3.3% 3.6% 2.8% 3.3% 3.3%
Nonoperating Income -- -- -- -- --
Nonoperating Expenses 152.0 114.0 110.0 104.0 146.0
Income Before Taxes 613.0 515.0 335.0 433.0 544.0
Income Taxes 227.0 192.0 81.0 166.0 207.0
Net Income After Taxes 386.0 323.0 254.0 267.0 337.0

Continuing Operations 386.0 323.0 254.0 267.0 337.0
Discontinued Operations -- -- -- -- --
Total Operations 386.0 323.0 254.0 267.0 337.0
Total Net Income 386.0 323.0 254.0 267.0 337.0
Net Profit Margin 1.7% 1.9% 1.6% 1.7% 1.6%

Diluted EPS from Total Net Income ($) 0.58 0.47 0.37 0.38 0.47
Dividends per Share 0.09 0.08 0.08 0.08 0.08
Edgar Online logo
This data is provided as per license from EDGAR Online