The Kroger Co.Cincinnati, OH, United States (NYSE: KR)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Kroger Cash Flow Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jul 09
Quarter
Ending Apr 09
Quarter
Ending Jan 09
Quarter
Ending Oct 08
Quarter
Ending Jul 08
Net Operating Cash Flow 2,166.0 1,288.0 2,896.0 2,357.0 2,126.0
Net Investing Cash Flow (1,222.0) (634.0) (2,179.0) (1,652.0) (1,084.0)
Net Financing Cash Flow (838.0) (279.0) (769.0) (732.0) (1,079.0)
Net Change in Cash 106.0 375.0 21.0 (27.0) (37.0)
Depreciation & Amortization 348.0 453.0 348.0 335.0 327.0
Capital Expenditures (1,210.0) (635.0) (2,149.0) (1,613.0) (1,053.0)
Cash Dividends Paid (117.0) (59.0) (227.0) (168.0) (109.0)
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy