The Kroger Co.Cincinnati, OH, United States (NYSE: KR)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Kroger Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Jan 08 Jan 07 Jan 06
Current Assets
Cash 918.0 803.0 698.0
Net Receivables 786.0 778.0 686.0
Inventories 4,855.0 4,609.0 4,486.0
Other Current Assets 555.0 565.0 596.0
Total Current Assets 7,114.0 6,755.0 6,466.0
Net Fixed Assets 12,498.0 11,779.0 11,365.0
Other Noncurrent Assets 2,687.0 2,681.0 2,651.0
Total Assets 22,299.0 21,215.0 20,482.0
Liabilities and Shareholder's Equity Jan 08 Jan 07 Jan 06
Current Liabilities
Accounts Payable 4,865.0 4,868.0 4,509.0
Short-Term Debt 1,592.0 906.0 554.0
Other Current Liabilities 2,232.0 1,807.0 1,652.0
Total Current Liabilities 8,689.0 7,581.0 6,715.0
Long-Term Debt 6,529.0 6,154.0 6,678.0
Other Noncurrent Liabilities 2,167.0 2,557.0 2,699.0
Total Liabilities 17,385.0 16,292.0 16,092.0

Shareholder's Equity
Preferred Stock Equity -- -- --
Common Stock Equity 4,914.0 4,923.0 4,390.0
Total Equity 4,914.0 4,923.0 4,390.0
Shares Outstanding (mil.) 663.0 705.0 723.0
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox