Korn/Ferry Financial Statements
Korn/Ferry Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | April |
Korn/Ferry Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 676.1 | 835.6 | 689.2 |
| Gross Profit ($ mil.) | 233.5 | 776.9 | 241.5 |
| Operating Income ($ mil.) | (6.7) | 103.8 | 92.7 |
| Total Net Income ($ mil.) | (10.1) | 66.2 | 55.5 |
| Diluted EPS (Net Income) | (0.23) | 1.46 | 1.24 |
Korn/Ferry Quarterly Statements
| Quarter Ending Jul 09 | Quarter Ending Apr 09 | Quarter Ending Jan 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 123.3 | 114.4 | 144.5 |
| Gross Profit ($ mil.) | 32.9 | 37.6 | 50.5 |
| Operating Income ($ mil.) | (20.2) | (27.4) | (26.1) |
| Total Net Income ($ mil.) | (14.3) | (17.2) | (22.4) |
| Diluted EPS (Net Income) | (0.33) | (0.39) | (0.52) |
Korn/Ferry Stock Quote & Chart
| 11/06/09 16:00:46 EST •
NYSE •
16.25
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Korn/Ferry Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.21 | 0.64 | 7.00 |
| Price/Earnings Ratio | (17.48) | (38.61) | 25.45 |
| Price/Book Ratio | 1.60 | 2.61 | 6.74 |
| Price/Cash Flow Ratio | 27.40 | 10.56 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Korn/Ferry Financial Ratios
Korn/Ferry Competitive Intelligence
| Egon Zehnder | Heidrick & Struggles | Spencer Stuart | |
|---|---|---|---|
| Annual Sales ($ mil.) | 0.0 | 644.9 | -- |
| Employees | 200 | 1,751 | 1,100 |
| Market Cap ($ mil.) | -- | 460.2 | -- |
Competitive Landscape



