Keynote Systems Financial Statements
Keynote Systems Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | September |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Keynote Systems Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 67.8 | 55.5 | 53.7 |
| Gross Profit ($ mil.) | 26.6 | 38.3 | 39.2 |
| Operating Income ($ mil.) | (5.3) | (8.2) | 1.7 |
| Total Net Income ($ mil.) | (4.7) | (7.5) | 7.4 |
| Diluted EPS (Net Income) | (0.27) | (0.41) | 0.35 |
Keynote Systems Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 20.5 | 17.6 | 17.7 |
| Gross Profit ($ mil.) | 9.2 | 7.1 | 6.9 |
| Operating Income ($ mil.) | (0.6) | (2.2) | (1.6) |
| Total Net Income ($ mil.) | (0.4) | (1.3) | (0.7) |
| Diluted EPS (Net Income) | (0.03) | (0.08) | (0.04) |
Keynote Systems Stock Quote & Chart
| 10/07/08 15:00:13 EST •
NASDAQ •
10.45
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Keynote Systems Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.64 | 1.78 | 1.53 |
| Price/Earnings Ratio | -- | 17.99 | 15.41 |
| Price/Book Ratio | 1.38 | 2.13 | 1.46 |
| Price/Cash Flow Ratio | 26.44 | 11.78 | 9.51 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Keynote Systems Financial Ratios
Keynote Systems Competitive Intelligence
| Gomez | NetIQ | Omniture | |
|---|---|---|---|
| Annual Sales ($ mil.) | 32.6 | 213.2 | 143.1 |
| Employees | 237 | 1,066 | -- |
| Market Cap ($ mil.) | -- | -- | 1,372.6 |
Competitive Landscape





