KeyCorp Financial Statements
KeyCorp Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
KeyCorp Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 4,279.0 | 4,998.0 | 4,942.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 1,086.0 | 4,096.0 | 4,208.0 |
| Total Net Income ($ mil.) | (1,468.0) | 919.0 | 1,050.0 |
| Diluted EPS (Net Income) | (3.36) | 2.32 | 2.57 |
KeyCorp Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,106.0 | 1,038.0 | 1,087.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | (324.0) | (335.0) | 451.0 |
| Total Net Income ($ mil.) | (498.0) | (524.0) | (36.0) |
| Diluted EPS (Net Income) | (1.09) | (1.17) | (0.10) |
KeyCorp Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.59 | 1.69 | 5.93 |
| Price/Earnings Ratio | (1.11) | 32.89 | 21.55 |
| Price/Book Ratio | 0.37 | 0.98 | 5.70 |
| Price/Cash Flow Ratio | (5.45) | 7.75 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed KeyCorp Financial Ratios
KeyCorp Competitive Intelligence
| Bank of America | Citizens Financial Group | U.S. Bancorp | |
|---|---|---|---|
| Annual Sales ($ mil.) | 72,782.0 | 9,714.0 | 14,543.0 |
| Employees | 243,000 | 23,179 | 57,000 |
| Market Cap ($ mil.) | 80,908.0 | -- | 29,969.3 |
Competitive Landscape



