Keppel Corporation Limited (Singapore: KPLM)
1 HarbourFront Ave., #18-01 Keppel Bay Tower
098632 Singapore (Map) Phone: +65-6270-6666
Fax: +65-6413-6452
http://www.kepcorp.com
098632 Singapore (Map) Phone: +65-6270-6666
Fax: +65-6413-6452
http://www.kepcorp.com
| View: Annual | Quarterly | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Revenue | 5,651.5 | 3,610.1 | 2,527.9 |
| Cost of Goods Sold | 4,226.4 | 2,781.6 | 1,852.5 |
| Gross Profit | 1,425.1 | 828.5 | 675.4 |
| Gross Profit Margin | 25.2% | 22.9% | 26.7% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | 43.5 | 42.4 |
| Operating Income | 808.1 | 755.8 | 402.3 |
| Operating Margin | 14.3% | 20.9% | 15.9% |
| Nonoperating Income | 181.3 | 166.0 | 105.9 |
| Nonoperating Expenses | (3.7) | -- | -- |
| Income Before Taxes | 770.5 | 734.1 | 381.5 |
| Income Taxes | 137.9 | 162.2 | 85.6 |
| Net Income After Taxes | 632.6 | 571.9 | 295.9 |
| Continuing Operations | 632.6 | 571.9 | 295.9 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 632.6 | 571.9 | 295.9 |
| Total Net Income | 632.6 | 571.9 | 295.9 |
| Net Profit Margin | 11.2% | 15.8% | 11.7% |
| Diluted EPS from Total Net Income (£) | 0.33 | 0.24 | 0.31 |
| Dividends per Share | -- | -- | -- |
