Kelly Services Financial Statements
Kelly Services Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Kelly Services Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,517.3 | 5,667.6 | 5,605.8 |
| Gross Profit ($ mil.) | 977.7 | 989.1 | 925.2 |
| Operating Income ($ mil.) | -- | 85.7 | 82.8 |
| Total Net Income ($ mil.) | (82.2) | 61.0 | 63.5 |
| Diluted EPS (Net Income) | (2.37) | 1.67 | 1.75 |
Kelly Services Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,028.9 | 1,028.9 | 1,042.6 |
| Gross Profit ($ mil.) | 171.7 | 171.7 | 175.5 |
| Operating Income ($ mil.) | (74.7) | (74.7) | (28.7) |
| Total Net Income ($ mil.) | (66.0) | (66.0) | (15.5) |
| Diluted EPS (Net Income) | (1.89) | (1.89) | (0.45) |
Kelly Services Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.09 | 0.64 | 7.01 |
| Price/Earnings Ratio | (2.31) | (38.61) | 25.51 |
| Price/Book Ratio | 0.72 | 2.60 | 6.74 |
| Price/Cash Flow Ratio | 3.24 | 10.54 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Kelly Services Financial Ratios
Kelly Services Competitive Intelligence
| Adecco | Manpower | Spherion | |
|---|---|---|---|
| Annual Sales ($ mil.) | 28,140.7 | 21,552.8 | 2,189.2 |
| Employees | 36,399 | 4,033,000 | 215,000 |
| Market Cap ($ mil.) | 4,790.2 | 3,936.1 | 267.5 |
Competitive Landscape



