Kelly Services Financial Statements
Kelly Services Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Kelly Services Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,667.6 | 5,605.8 | 5,289.8 |
| Gross Profit ($ mil.) | 989.1 | 925.2 | 858.9 |
| Operating Income ($ mil.) | 80.1 | 79.0 | 56.2 |
| Total Net Income ($ mil.) | 61.0 | 63.5 | 39.3 |
| Diluted EPS (Net Income) | 1.67 | 1.75 | 1.09 |
Kelly Services Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,452.0 | 1,388.4 | 1,475.8 |
| Gross Profit ($ mil.) | 257.4 | 249.9 | 265.4 |
| Operating Income ($ mil.) | 14.9 | 12.9 | 26.5 |
| Total Net Income ($ mil.) | 10.5 | 8.2 | 18.6 |
| Diluted EPS (Net Income) | 0.30 | 0.24 | 0.52 |
Kelly Services Stock Quote & Chart
| 10/06/08 15:00:12 EST •
NASDAQ •
16.93
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Kelly Services Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.11 | 1.85 | 1.56 |
| Price/Earnings Ratio | 14.12 | 18.47 | 15.82 |
| Price/Book Ratio | 0.82 | 2.28 | 1.52 |
| Price/Cash Flow Ratio | 7.70 | 12.26 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Kelly Services Financial Ratios
Kelly Services Competitive Intelligence
| Adecco | Manpower | Spherion | |
|---|---|---|---|
| Annual Sales ($ mil.) | 26,956.6 | 20,500.3 | 2,017.1 |
| Employees | 737,278 | 5,033,000 | -- |
| Market Cap ($ mil.) | -- | 4,118.1 | 275.5 |
Competitive Landscape





