Kelly Services Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | ($0.16) | -- | ($1.12) | ($0.22) |
| Number of Analysts | 4 | 0 | 4 | 4 |
| High Estimate | ($0.13) | -- | ($1.04) | $0.10 |
| Low Estimate | ($0.19) | -- | ($1.15) | ($0.44) |
| Year Ago EPS | ($0.29) | ($0.31) | ($0.09) | ($1.12) |
| Growth Rate | 47% | --% | --% | 80.76% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



