Kelly Services Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 115.2 | 115.2 | 115.4 | 115.4 | 118.3 |
| Net Receivables | 681.0 | 681.0 | 706.3 | 706.3 | 815.8 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | 86.9 | 86.9 | 85.0 | 85.0 | 93.9 |
| Total Current Assets | 883.1 | 883.1 | 906.7 | 906.7 | 1,028.0 |
| Net Fixed Assets | 137.7 | 137.7 | 143.1 | 143.1 | 151.3 |
| Other Noncurrent Assets | 232.8 | 232.8 | 265.1 | 265.1 | 278.0 |
| Total Assets | 1,253.6 | 1,253.6 | 1,314.9 | 1,314.9 | 1,457.3 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
| Current Liabilities | |||||
| Accounts Payable | -- | -- | -- | -- | -- |
| Short-Term Debt | 77.6 | 77.6 | 16.9 | 16.9 | 35.2 |
| Other Current Liabilities | 465.9 | 465.9 | 482.0 | 482.0 | 565.4 |
| Total Current Liabilities | 543.5 | 543.5 | 498.9 | 498.9 | 600.6 |
| Long-Term Debt | 0.0 | 0.0 | 67.6 | 67.6 | 80.0 |
| Other Noncurrent Liabilities | 125.9 | 125.9 | 119.8 | 119.8 | 123.7 |
| Total Liabilities | 669.4 | 669.4 | 686.3 | 686.3 | 804.3 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 584.2 | 584.2 | 628.6 | 628.6 | 652.9 |
| Total Equity | 584.2 | 584.2 | 628.6 | 628.6 | 652.9 |
| Shares Outstanding (mil.) | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 |



