KBW Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.26 | $0.32 | $0.21 | $1.49 |
| Number of Analysts | 4 | 4 | 4 | 5 |
| High Estimate | $0.39 | $0.46 | $0.68 | $2.02 |
| Low Estimate | $0.15 | $0.09 | ($0.20) | $1.05 |
| Year Ago EPS | $0.23 | $0.17 | $1.08 | $0.21 |
| Growth Rate | 11% | 89.71% | (80.56)% | 609.52% |
| Consensus Recommendation: | Moderate Sell |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





