KBR Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.40 | $0.41 | $1.74 | $1.67 |
| Number of Analysts | 13 | 4 | 14 | 14 |
| High Estimate | $0.45 | $0.48 | $1.80 | $1.83 |
| Low Estimate | $0.30 | $0.37 | $1.65 | $1.55 |
| Year Ago EPS | $0.66 | $0.48 | $1.91 | $1.74 |
| Growth Rate | (40)% | (13.54)% | (8.71)% | (4.30)% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



