Juniper Networks, Inc.Sunnyvale, CA, United States (NASDAQ (GS): JNPR)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Juniper Networks Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 879.0 822.9 809.2 735.0 664.9
Cost of Goods Sold 289.3 264.8 262.5 232.3 220.8
Gross Profit 589.8 558.1 546.7 502.8 444.1
Gross Profit Margin 67.1% 67.8% 67.6% 68.4% 66.8%
SG&A Expense 388.9 360.0 349.2 341.9 309.0
Depreciation & Amortization 40.4 55.4 49.9 48.1 48.9
Operating Income 160.4 142.7 147.6 112.8 86.2
Operating Margin 18.3% 17.3% 18.2% 15.3% 13.0%
Nonoperating Income 13.2 17.6 23.2 12.9 33.5
Nonoperating Expenses -- -- (3.9) 1.7 1.2
Income Before Taxes 172.1 160.3 168.0 130.7 118.5
Income Taxes 51.7 49.9 45.1 45.6 32.3
Net Income After Taxes 120.4 110.3 122.9 85.1 86.2

Continuing Operations 120.4 110.4 122.9 85.1 86.2
Discontinued Operations -- -- -- -- --
Total Operations 120.4 110.4 122.9 85.1 86.2
Total Net Income 120.4 110.4 122.9 85.1 86.2
Net Profit Margin 13.7% 13.4% 15.2% 11.6% 13.0%

Diluted EPS from Total Net Income ($) 0.21 0.20 0.21 0.15 0.15
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online