Juniper Networks Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 2,303.6 | 2,184.2 | 1,956.5 | 1,622.2 | 1,203.0 |
| Net Receivables | 598.1 | 547.8 | 551.4 | 429.5 | 417.7 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | 42.1 | 34.8 | 47.3 | 53.2 | 49.6 |
| Total Current Assets | 2,943.8 | 2,766.8 | 2,555.1 | 2,104.9 | 1,670.3 |
| Net Fixed Assets | 422.4 | 407.6 | 401.8 | 389.7 | 380.0 |
| Other Noncurrent Assets | 3,893.8 | 3,884.8 | 3,928.5 | 4,009.2 | 4,066.3 |
| Total Assets | 7,260.0 | 7,059.2 | 6,885.4 | 6,503.8 | 6,116.6 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 561.0 | 526.4 | 554.8 | 449.0 | 420.9 |
| Short-Term Debt | -- | 399.4 | 399.5 | 399.8 | 399.9 |
| Other Current Liabilities | 467.1 | 475.9 | 425.6 | 383.5 | 381.9 |
| Total Current Liabilities | 1,028.1 | 1,401.7 | 1,379.8 | 1,232.2 | 1,202.7 |
| Long-Term Debt | 79.3 | -- | -- | 24.5 | -- |
| Other Noncurrent Liabilities | 147.3 | 175.2 | 151.7 | 87.3 | 113.4 |
| Total Liabilities | 1,254.7 | 1,576.9 | 1,531.6 | 1,344.0 | 1,316.2 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 6,005.3 | 5,482.3 | 5,353.9 | 5,159.8 | 4,800.5 |
| Total Equity | 6,005.3 | 5,482.3 | 5,353.9 | 5,159.8 | 4,800.5 |
| Shares Outstanding (mil.) | 544.0 | 524.3 | 522.8 | 520.2 | 507.9 |





