JPMorgan Chase & Co.New York, NY, United States (NYSE: JPM)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

JPMorgan Chase Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 25,882.0 27,566.0 28,780.0 27,784.0 30,303.0
Cost of Goods Sold 3,592.0 4,608.0 5,678.0 5,638.0 5,342.0
Gross Profit 22,290.0 22,958.0 23,102.0 22,146.0 24,961.0
Gross Profit Margin 86.1% 83.3% 80.3% 79.7% 82.4%
SG&A Expense 13,668.0 13,235.0 12,201.0 9,934.0 11,851.0
Depreciation & Amortization 1,212.0 923.0 1,061.0 957.0 927.0
Operating Income 7,410.0 8,800.0 9,840.0 11,255.0 12,183.0
Operating Margin 28.6% 31.9% 34.2% 40.5% 40.2%
Nonoperating Income -- -- -- -- --
Nonoperating Expenses 4,643.0 5,265.0 5,718.0 6,255.0 5,832.0
Income Before Taxes 2,767.0 3,535.0 4,122.0 5,000.0 6,351.0
Income Taxes 764.0 1,162.0 1,151.0 1,627.0 2,117.0
Net Income After Taxes 2,003.0 2,373.0 2,971.0 3,373.0 4,234.0

Continuing Operations 2,003.0 2,373.0 2,971.0 3,373.0 4,234.0
Discontinued Operations -- -- -- -- --
Total Operations 2,003.0 2,373.0 2,971.0 3,373.0 4,234.0
Total Net Income 2,003.0 2,373.0 2,971.0 3,373.0 4,234.0
Net Profit Margin 7.7% 8.6% 10.3% 12.1% 14.0%

Diluted EPS from Total Net Income ($) 0.54 0.68 0.86 0.97 1.21
Dividends per Share 0.38 0.38 0.38 0.38 0.34
Edgar Online logo
This data is provided as per license from EDGAR Online