Johnson Controls, Inc.Milwaukee, WI, United States (NYSE: JCI)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Johnson Controls Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Sep 07 Sep 06 Sep 05
Revenue 34,624.0 32,235.0 27,479.4
Cost of Goods Sold 29,548.0 27,815.0 23,997.5
Gross Profit 5,076.0 4,420.0 3,481.9
Gross Profit Margin 14.7% 13.7% 12.7%
SG&A Expense 2,549.0 2,433.0 1,779.1
Depreciation & Amortization 732.0 705.0 636.4
Operating Income 1,795.0 1,282.0 1,066.4
Operating Margin 5.2% 4.0% 3.9%
Nonoperating Income (277.0) (8.0) 57.5
Nonoperating Expenses -- 248.0 120.5
Income Before Taxes 1,607.0 1,138.0 1,003.4
Income Taxes 300.0 63.0 205.1
Net Income After Taxes 1,307.0 1,075.0 798.3

Continuing Operations 1,295.0 1,033.0 757.2
Discontinued Operations (43.0) 2.0 152.2
Total Operations 1,252.0 1,035.0 909.4
Total Net Income 1,252.0 1,028.0 909.4
Net Profit Margin 3.6% 3.2% 3.3%

Diluted EPS from Total Net Income ($) 2.09 1.74 1.56
Dividends per Share 0.44 0.37 0.33
Edgar Online logo
This data is provided as per license from EDGAR Online