Johnson & JohnsonNew Brunswick, NJ, United States (NYSE: JNJ)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Johnson & Johnson Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 16,450.0 16,194.0 15,957.0 14,970.0 15,131.0
Cost of Goods Sold 4,751.0 4,614.0 4,734.0 4,274.0 4,358.0
Gross Profit 11,699.0 11,580.0 11,223.0 10,696.0 10,773.0
Gross Profit Margin 71.1% 71.5% 70.3% 71.4% 71.2%
SG&A Expense 6,760.0 6,169.0 7,174.0 6,881.0 6,212.0
Depreciation & Amortization 683.0 666.0 875.0 597.0 683.0
Operating Income 4,256.0 4,745.0 3,174.0 3,218.0 3,878.0
Operating Margin 25.9% 29.3% 19.9% 21.5% 25.6%
Nonoperating Income 224.0 100.0 (749.0) 132.0 212.0
Nonoperating Expenses 105.0 98.0 93.0 82.0 59.0
Income Before Taxes 4,375.0 4,747.0 2,332.0 3,268.0 4,031.0
Income Taxes 1,048.0 1,149.0 (42.0) 720.0 950.0
Net Income After Taxes 3,327.0 3,598.0 2,374.0 2,548.0 3,081.0

Continuing Operations 3,327.0 3,598.0 2,374.0 2,548.0 3,081.0
Discontinued Operations -- -- -- -- --
Total Operations 3,327.0 3,598.0 2,374.0 2,548.0 3,081.0
Total Net Income 3,327.0 3,598.0 2,374.0 2,548.0 3,081.0
Net Profit Margin 20.2% 22.2% 14.9% 17.0% 20.4%

Diluted EPS from Total Net Income ($) 1.17 1.26 0.82 0.88 1.05
Dividends per Share 0.46 0.41 0.41 0.41 0.41
Edgar Online logo
This data is provided as per license from EDGAR Online