JetBlue Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.03 | $0.07 | $0.20 | $0.50 |
| Number of Analysts | 13 | 5 | 14 | 12 |
| High Estimate | $0.05 | $0.12 | $0.29 | $0.65 |
| Low Estimate | $0.02 | $0.02 | $0.16 | $0.43 |
| Year Ago EPS | ($0.02) | $0.08 | ($0.10) | $0.20 |
| Growth Rate | 258% | (15.00)% | 298.57% | 151.38% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



