JetBlue Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 3,388.0 | 2,842.0 | 2,363.0 |
| Cost of Goods Sold | -- | 1,728.0 | 1,428.0 |
| Gross Profit | -- | 1,114.0 | 935.0 |
| Gross Profit Margin | 0.0% | 39.2% | 39.6% |
| SG&A Expense | 151.0 | 301.0 | 262.0 |
| Depreciation & Amortization | 205.0 | 176.0 | 151.0 |
| Operating Income | 156.0 | 266.0 | 182.0 |
| Operating Margin | 4.6% | 9.4% | 7.7% |
| Nonoperating Income | 46.0 | 43.0 | 27.0 |
| Nonoperating Expenses | (231.0) | -- | -- |
| Income Before Taxes | (76.0) | 41.0 | 9.0 |
| Income Taxes | 0.0 | 23.0 | 10.0 |
| Net Income After Taxes | (76.0) | 18.0 | (1.0) |
| Continuing Operations | (76.0) | 18.0 | (1.0) |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (76.0) | 18.0 | (1.0) |
| Total Net Income | (76.0) | 18.0 | (1.0) |
| Net Profit Margin | -- | 0.6% | -- |
| Diluted EPS from Total Net Income ($) | (0.34) | 0.10 | 0.00 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



