JetBlue Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 561.0 | 190.0 | 10.0 |
| Net Receivables | 86.0 | 92.0 | 77.0 |
| Inventories | 30.0 | 26.0 | 27.0 |
| Other Current Assets | 285.0 | 808.0 | 813.0 |
| Total Current Assets | 962.0 | 1,116.0 | 927.0 |
| Net Fixed Assets | 4,470.0 | 3,794.0 | 3,438.0 |
| Other Noncurrent Assets | 591.0 | 688.0 | 478.0 |
| Total Assets | 6,023.0 | 5,598.0 | 4,843.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 144.0 | 140.0 | 136.0 |
| Short-Term Debt | 272.0 | 417.0 | 175.0 |
| Other Current Liabilities | 665.0 | 699.0 | 543.0 |
| Total Current Liabilities | 1,081.0 | 1,256.0 | 854.0 |
| Long-Term Debt | 2,883.0 | 2,588.0 | 2,626.0 |
| Other Noncurrent Liabilities | 798.0 | 718.0 | 411.0 |
| Total Liabilities | 4,762.0 | 4,562.0 | 3,891.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 1,261.0 | 1,036.0 | 952.0 |
| Total Equity | 1,261.0 | 1,036.0 | 952.0 |
| Shares Outstanding (mil.) | 290.3 | 290.3 | 290.3 |



