JAKKS Pacific Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 (Prelim.) |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 153.8 | 122.4 | 122.4 | 145.8 | 145.8 |
| Net Receivables | 278.5 | 156.9 | 156.9 | 93.4 | 93.4 |
| Inventories | 71.1 | 76.6 | 76.6 | 79.2 | 79.2 |
| Other Current Assets | 106.9 | 111.3 | 111.3 | 62.0 | 62.0 |
| Total Current Assets | 610.3 | 467.1 | 467.1 | 380.3 | 380.3 |
| Net Fixed Assets | 25.7 | 30.0 | 30.0 | 29.4 | 29.4 |
| Other Noncurrent Assets | 45.6 | 86.6 | 86.6 | 525.0 | 525.0 |
| Total Assets | 681.6 | 583.7 | 583.7 | 934.7 | 934.7 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 (Prelim.) |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
| Current Liabilities | |||||
| Accounts Payable | -- | 66.5 | 66.5 | 22.3 | 22.3 |
| Short-Term Debt | 98.0 | 98.3 | 98.3 | 0.5 | 0.5 |
| Other Current Liabilities | 189.8 | 58.3 | 58.3 | 44.0 | 44.0 |
| Total Current Liabilities | 287.8 | 223.1 | 223.1 | 66.8 | 66.8 |
| Long-Term Debt | 0.0 | 0.0 | 0.0 | 98.0 | 98.0 |
| Other Noncurrent Liabilities | 28.6 | 28.4 | 28.4 | 33.1 | 33.1 |
| Total Liabilities | 316.4 | 251.5 | 251.5 | 197.9 | 197.9 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 365.2 | 332.2 | 332.2 | 736.8 | 736.8 |
| Total Equity | 365.2 | 332.2 | 332.2 | 736.8 | 736.8 |
| Shares Outstanding (mil.) | 27.9 | 27.9 | 27.9 | 27.9 | 27.9 |



