JAKKS Pacific Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 169.5 | 241.3 | 184.5 |
| Net Receivables | 169.9 | 174.5 | 153.1 |
| Inventories | 87.9 | 75.5 | 76.8 |
| Other Current Assets | 47.9 | 34.9 | 37.3 |
| Total Current Assets | 475.2 | 526.1 | 451.7 |
| Net Fixed Assets | 28.5 | 21.4 | 16.9 |
| Other Noncurrent Assets | 524.4 | 435.2 | 413.3 |
| Total Assets | 1,028.1 | 982.7 | 881.9 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 57.4 | 52.3 | 65.6 |
| Short-Term Debt | 0.4 | -- | -- |
| Other Current Liabilities | 92.3 | 118.1 | 105.8 |
| Total Current Liabilities | 150.1 | 170.4 | 171.4 |
| Long-Term Debt | 98.0 | 98.0 | 98.0 |
| Other Noncurrent Liabilities | 33.0 | 23.3 | 3.2 |
| Total Liabilities | 281.2 | 291.7 | 272.6 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 747.0 | 691.0 | 609.3 |
| Total Equity | 747.0 | 691.0 | 609.3 |
| Shares Outstanding (mil.) | 27.9 | 27.9 | 27.9 |



