Jabil Balance Sheet
View: Annual | Quarterly
| Assets | Aug 09 | Aug 08 | Aug 07 |
|---|---|---|---|
| Current Assets | |||
| Cash | 876.3 | 772.9 | 663.6 |
| Net Receivables | 1,298.4 | 1,500.1 | 1,374.5 |
| Inventories | 1,226.7 | 1,528.9 | 1,374.4 |
| Other Current Assets | 275.5 | 337.3 | 253.8 |
| Total Current Assets | 3,676.8 | 4,139.1 | 3,666.3 |
| Net Fixed Assets | 1,377.7 | 1,392.5 | 1,261.5 |
| Other Noncurrent Assets | 263.3 | 1,500.5 | 1,367.5 |
| Total Assets | 5,317.9 | 7,032.1 | 6,295.2 |
| Liabilities and Shareholder's Equity | Aug 09 | Aug 08 | Aug 07 |
| Current Liabilities | |||
| Accounts Payable | 1,938.0 | 2,219.0 | 2,001.5 |
| Short-Term Debt | 197.6 | 269.9 | 501.7 |
| Other Current Liabilities | 550.3 | 558.7 | 487.6 |
| Total Current Liabilities | 2,685.9 | 3,047.6 | 2,990.8 |
| Long-Term Debt | 1,036.9 | -- | 760.5 |
| Other Noncurrent Liabilities | 159.9 | 1,268.8 | 100.9 |
| Total Liabilities | 3,882.7 | 4,316.4 | 3,852.2 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 1,435.2 | 2,715.7 | 2,443.0 |
| Total Equity | 1,435.2 | 2,715.7 | 2,443.0 |
| Shares Outstanding (mil.) | 214.2 | 214.2 | 214.2 |



