Jéronimo Martins Balance Sheet
View: Annual
| Assets | Dec 04 | Dec 03 | Dec 02 |
|---|---|---|---|
| Current Assets | |||
| Cash | 219.6 | 166.6 | -- |
| Net Receivables | 154.7 | 157.2 | -- |
| Inventories | 284.0 | 247.8 | -- |
| Other Current Assets | 16.3 | 34.4 | -- |
| Total Current Assets | 674.6 | 606.1 | -- |
| Net Fixed Assets | 1,411.4 | 1,291.6 | -- |
| Other Noncurrent Assets | 960.7 | 744.8 | -- |
| Total Assets | 3,046.7 | 2,642.4 | 2,342.8 |
| Liabilities and Shareholder's Equity | Dec 04 | Dec 03 | Dec 02 |
| Current Liabilities | |||
| Accounts Payable | 1,066.8 | 1,051.9 | -- |
| Short-Term Debt | 418.5 | 322.7 | -- |
| Other Current Liabilities | 39.0 | 33.9 | -- |
| Total Current Liabilities | 1,524.3 | 1,408.6 | -- |
| Long-Term Debt | 611.8 | 779.8 | -- |
| Other Noncurrent Liabilities | 134.3 | 100.4 | -- |
| Total Liabilities | 2,270.3 | 2,288.7 | 2,294.3 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 466.0 | 96.3 | 48.4 |
| Total Equity | 776.4 | 353.7 | 48.4 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |






