Isuzu Balance Sheet
View: Annual | Quarterly
| Assets | Mar 09 | Mar 08 | Mar 07 |
|---|---|---|---|
| Current Assets | |||
| Cash | 1,143.5 | 1,404.9 | 1,138.0 |
| Net Receivables | 1,348.7 | 2,562.7 | 2,284.0 |
| Inventories | 1,231.7 | 1,531.5 | 1,129.1 |
| Other Current Assets | 384.0 | 669.4 | 583.7 |
| Total Current Assets | 4,107.9 | 6,168.5 | 5,134.7 |
| Net Fixed Assets | 5,267.0 | 4,969.8 | 4,161.4 |
| Other Noncurrent Assets | 1,179.4 | 1,409.6 | 1,157.8 |
| Total Assets | 10,554.3 | 12,547.9 | 10,453.8 |
| Liabilities and Shareholder's Equity | Mar 09 | Mar 08 | Mar 07 |
| Current Liabilities | |||
| Accounts Payable | -- | -- | -- |
| Short-Term Debt | 983.1 | 703.4 | 637.6 |
| Other Current Liabilities | 2,489.5 | 4,472.3 | 3,487.7 |
| Total Current Liabilities | 3,472.6 | 5,175.7 | 4,125.3 |
| Long-Term Debt | 2,366.5 | 1,882.6 | 1,855.1 |
| Other Noncurrent Liabilities | 1,830.6 | 1,861.5 | 1,571.5 |
| Total Liabilities | 7,669.7 | 8,919.8 | 7,551.9 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 2,884.7 | 3,628.1 | 2,901.9 |
| Total Equity | 2,884.7 | 3,628.1 | 2,901.9 |
| Shares Outstanding (mil.) | 1,696.8 | 1,696.8 | 1,696.8 |



