IPO Scorecard
Total Number of IPO Pricings
| First Quarter 2012 | Fourth Quarter 2011 | Third Quarter 2011 | |
| Total Number | 14 | 26 | 18 |
| Total Value | $ 1.2 billion | $ 6.4 billion | $ 3.1 billion |
| Average Value | $ 88.6 million | $ 247.1 million | $ 170.2 million |
IPO Pricings by Industry (Last Quarter)
| Industry | Number of Companies | Percent of Total |
| Oil & Gas Exploration & Production | 6 | 23.1% |
| Computer Software | 3 | 11.5% |
| Media | 2 | 7.7% |
| Financial Services | 2 | 7.7% |
| Professional Services Sector | 2 | 7.7% |
| Transportation Services Sector | 2 | 7.7% |
| Biotechnology Product Manufacturing | 2 | 7.7% |
| Chemical Manufacturing | 1 | 3.8% |
| Semiconductor & Other Electronic Component Manufacturing | 1 | 3.8% |
| Health Care Products Manufacturing | 1 | 3.8% |
| Retail Sector | 1 | 3.8% |
| Transportation Equipment Manufacturing | 1 | 3.8% |
| Consumer Products Manufacturing | 1 | 3.8% |
| Telecommunications Equipment Manufacturing | 1 | 3.8% |
