IPO Performance
When a company that has filed with the SEC begins trading (goes public) it completes the IPO cycle. For a list of companies that have filed, but have not yet started trading, visit IPO Filings. For a list of which companies are going public next, visit the IPO Calendar.
May 2012
| Public Date | Name (Ticker) | Shares Offered/ Oustanding1 | Offer Amount (mil) | Offer Price | First Day Open/ Close Price | Last Close Price |
| MAY 18 | Facebook, Inc. (FB) | 421.2/2138.1 (20%) | $16006.9 | $38.00 | $43.00/$38.23 | -- |
| MAY 11 | Edwards Group Limited (EVAC) | 12.5/12.5 (100%) | $100.0 | $8.00 | $8.07/$8.75 | $7.8 |
| MAY 11 | Ignite Restaurant Group, Inc. (IRG) | 5.8/24.8 (23%) | $80.8 | $14.00 | $16.85/$17.16 | $18.0 |
| MAY 10 | Audience, Inc. (ADNC) | 5.3/19.4 (27%) | $89.6 | $17.00 | $19.00/$19.10 | $18.5 |
| MAY 10 | WageWorks, Inc. (WAGE) | 6.5/25.7 (25%) | $58.5 | $9.00 | $0.00/$12.60 | $10.6 |
| MAY 10 | Western Asset Mortgage Capital... (WMC) | 8.0/10.3 (77%) | $160.0 | $20.00 | $18.80/$18.77 | $18.7 |
| MAY 04 | PetroLogistics LP (PDH) | 35.0/139.0 (25%) | $595.0 | $17.00 | $16.50/$16.50 | $15.0 |
| MAY 04 | Tilly's, Inc. (TLYS) | 8.0/19.6 (41%) | $124.0 | $15.50 | $18.80/$16.81 | $17.8 |
| MAY 03 | EverBank Financial Corp (EVER) | 19.2/113.2 (17%) | $192.2 | $10.00 | $10.40/$10.60 | $11.0 |
| MAY 03 | The Carlyle Group, L.P. (CG) | 30.5/30.5 (100%) | $671.0 | $22.00 | $21.85/$22.05 | $21.1 |
| MAY 01 | Supernus Pharmaceuticals, Inc. (SUPN) | 10.0/23.9 (42%) | $50.0 | $5.00 | $6.50/$5.37 | -- |
