ION Geophysical Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 (Prelim.) |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 19.6 | 36.6 | 36.6 | 22.7 | 22.7 |
| Net Receivables | 115.2 | 123.6 | 123.6 | 152.0 | 152.0 |
| Inventories | 227.1 | 227.3 | 227.3 | 272.0 | 272.0 |
| Other Current Assets | 15.6 | 20.8 | 20.8 | 23.0 | 23.0 |
| Total Current Assets | 377.4 | 408.3 | 408.3 | 469.6 | 469.6 |
| Net Fixed Assets | 85.6 | 89.7 | 89.7 | 61.8 | 61.8 |
| Other Noncurrent Assets | 284.8 | 272.2 | 272.2 | 242.4 | 242.4 |
| Total Assets | 747.8 | 770.2 | 770.2 | 773.9 | 773.9 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 (Prelim.) |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
| Current Liabilities | |||||
| Accounts Payable | 43.2 | 55.9 | 55.9 | 71.6 | 71.6 |
| Short-Term Debt | 264.1 | 26.6 | 26.6 | 70.4 | 70.4 |
| Other Current Liabilities | 99.2 | 103.7 | 103.7 | 97.2 | 97.2 |
| Total Current Liabilities | 406.4 | 186.3 | 186.3 | 239.2 | 239.2 |
| Long-Term Debt | 7.1 | 244.0 | 244.0 | 238.9 | 238.9 |
| Other Noncurrent Liabilities | 5.4 | 7.4 | 7.4 | 10.1 | 10.1 |
| Total Liabilities | 418.9 | 437.7 | 437.7 | 488.1 | 488.1 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | 68.8 | 68.8 | 68.8 | 68.8 | 68.8 |
| Common Stock Equity | 260.2 | 263.7 | 263.7 | 217.0 | 217.0 |
| Total Equity | 329.0 | 332.5 | 332.5 | 285.8 | 285.8 |
| Shares Outstanding (mil.) | 118.3 | 118.3 | 118.3 | 118.3 | 118.3 |



