Investment Technology Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|
|---|---|---|---|---|---|
| Revenue | 158.4 | 168.0 | 168.0 | 155.7 | 155.7 |
| Cost of Goods Sold | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gross Profit | -- | -- | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 115.0 | 118.5 | 118.5 | 116.1 | 116.1 |
| Depreciation & Amortization | -- | -- | 29.6 | -- | -- |
| Operating Income | 28.4 | 34.6 | 34.6 | 24.7 | 24.7 |
| Operating Margin | 18.0% | 20.6% | 20.6% | 15.9% | 15.9% |
| Nonoperating Income | -- | -- | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- | (1.2) | (1.2) |
| Income Before Taxes | 28.0 | 34.0 | 34.0 | 23.5 | 23.5 |
| Income Taxes | 10.6 | 13.7 | 13.7 | 10.7 | 10.7 |
| Net Income After Taxes | 17.5 | 20.3 | 20.3 | 12.8 | 12.8 |
| Continuing Operations | 17.5 | 20.3 | 20.3 | 12.8 | 12.8 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 17.5 | 20.3 | 20.3 | 12.8 | 12.8 |
| Total Net Income | 17.5 | 20.3 | 20.3 | 12.8 | 12.8 |
| Net Profit Margin | 11.0% | 12.1% | 12.1% | 8.2% | 8.2% |
| Diluted EPS from Total Net Income ($) | 0.40 | 0.46 | 0.46 | 0.29 | 0.29 |
| Dividends per Share | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |



