Investment Technology Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 354.0 | 361.7 | 361.7 | 296.0 | 296.0 |
| Net Receivables | 1,447.3 | 1,812.7 | 1,812.7 | 1,486.5 | 1,486.5 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | 121.0 | 82.2 | 82.2 | 62.3 | 62.3 |
| Total Current Assets | 1,922.3 | 2,256.7 | 2,256.7 | 1,844.9 | 1,844.9 |
| Net Fixed Assets | 40.6 | 42.5 | 42.5 | 44.8 | 44.8 |
| Other Noncurrent Assets | 547.2 | 547.7 | 547.7 | 602.9 | 602.9 |
| Total Assets | 2,510.0 | 2,846.8 | 2,846.8 | 2,492.6 | 2,492.6 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
| Current Liabilities | |||||
| Accounts Payable | -- | -- | -- | -- | -- |
| Short-Term Debt | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other Current Liabilities | 1,562.2 | 1,904.8 | 1,904.8 | 1,592.3 | 1,592.3 |
| Total Current Liabilities | 1,562.2 | 1,904.8 | 1,904.8 | 1,592.3 | 1,592.3 |
| Long-Term Debt | 58.8 | 70.7 | 70.7 | 82.6 | 82.6 |
| Other Noncurrent Liabilities | 19.9 | 31.5 | 31.5 | 16.0 | 16.0 |
| Total Liabilities | 1,640.9 | 2,007.0 | 2,007.0 | 1,691.0 | 1,691.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 869.1 | 839.9 | 839.9 | 801.6 | 801.6 |
| Total Equity | 869.1 | 839.9 | 839.9 | 801.6 | 801.6 |
| Shares Outstanding (mil.) | 43.7 | 43.6 | 43.7 | 43.7 | 43.6 |



