Investec Income Statement
View: Annual
| Mar 06 | Mar 05 | Mar 04 | |
|---|---|---|---|
| Revenue | 1,661.9 | 1,301.1 | 1,023.8 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | 875.0 |
| Depreciation & Amortization | -- | -- | 115.2 |
| Operating Income | -- | -- | 148.8 |
| Operating Margin | -- | -- | 14.5% |
| Nonoperating Income | -- | -- | 32.1 |
| Nonoperating Expenses | -- | -- | 0.0 |
| Income Before Taxes | -- | -- | 180.9 |
| Income Taxes | -- | -- | 52.0 |
| Net Income After Taxes | 0.0 | 0.0 | 128.9 |
| Continuing Operations | -- | -- | 128.9 |
| Discontinued Operations | -- | -- | 0.0 |
| Total Operations | -- | -- | 128.9 |
| Total Net Income | 572.9 | 151.3 | 125.6 |
| Net Profit Margin | 34.5% | 11.6% | 12.3% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





