Invesco Balance Sheet
View: Annual
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 658.2 | 915.8 | 789.6 |
| Net Receivables | 543.0 | 292.1 | 997.4 |
| Inventories | -- | -- | -- |
| Other Current Assets | 1,177.7 | 2,986.5 | 1,709.8 |
| Total Current Assets | 2,378.9 | 4,194.4 | 3,496.8 |
| Net Fixed Assets | 205.3 | 180.0 | 165.8 |
| Other Noncurrent Assets | 7,172.7 | 8,550.8 | 5,629.4 |
| Total Assets | 9,756.9 | 12,925.2 | 9,292.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | -- | 235.4 | 1,384.3 |
| Short-Term Debt | 297.2 | 0.0 | 300.0 |
| Other Current Liabilities | 1,806.2 | 3,405.5 | 1,898.1 |
| Total Current Liabilities | 2,103.4 | 3,640.9 | 3,582.4 |
| Long-Term Debt | 862.0 | 1,276.4 | 972.7 |
| Other Noncurrent Liabilities | 1,102.0 | 1,417.3 | 461.8 |
| Total Liabilities | 4,067.4 | 6,334.6 | 5,016.9 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 5,689.5 | 6,590.6 | 4,275.1 |
| Total Equity | 5,689.5 | 6,590.6 | 4,275.1 |
| Shares Outstanding (mil.) | 428.8 | 428.8 | 428.8 |



