Invensys Income Statement
View: Annual
| Mar 08+ | Mar 08+ | Mar 07+ | |
|---|---|---|---|
| Revenue | 2,108.0 | 4,203.6 | 2,562.0 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | -- | -- | -- |
| Income Taxes | -- | -- | -- |
| Net Income After Taxes | 0.0 | 0.0 | 0.0 |
| Continuing Operations | -- | -- | -- |
| Discontinued Operations | -- | -- | -- |
| Total Operations | -- | -- | -- |
| Total Net Income | -- | 670.0 | -- |
| Net Profit Margin | -- | 15.9% | -- |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





