Interstate Bakeries Income Statement
View: Annual
| May 07 | May 06 | May 05 | |
|---|---|---|---|
| Revenue | 2,917.3 | 3,060.5 | 3,403.5 |
| Cost of Goods Sold | 1,489.0 | 1,552.7 | 1,724.1 |
| Gross Profit | 1,428.3 | 1,507.7 | 1,679.4 |
| Gross Profit Margin | 49.0% | 49.3% | 49.3% |
| SG&A Expense | 1,395.9 | 1,486.3 | 1,925.5 |
| Depreciation & Amortization | 71.9 | 77.8 | 89.5 |
| Operating Income | (39.6) | (56.4) | (335.5) |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | (31.5) | (34.0) | (38.8) |
| Nonoperating Expenses | 49.6 | 52.5 | 41.4 |
| Income Before Taxes | (120.7) | (142.9) | (415.8) |
| Income Taxes | (7.9) | (15.6) | (36.5) |
| Net Income After Taxes | (112.8) | (127.3) | (379.3) |
| Continuing Operations | (112.8) | (127.3) | (379.3) |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (112.8) | (127.3) | (379.3) |
| Total Net Income | (112.8) | (128.3) | (379.3) |
| Net Profit Margin | -- | -- | -- |
| Diluted EPS from Total Net Income ($) | (2.50) | (2.84) | (8.43) |
| Dividends per Share | -- | -- | -- |





