Intersil Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 215.6 | 483.8 | 158.9 |
| Net Receivables | 66.6 | 117.4 | 98.0 |
| Inventories | 109.6 | 97.7 | 92.4 |
| Other Current Assets | 142.0 | 49.6 | 500.2 |
| Total Current Assets | 533.8 | 748.5 | 849.6 |
| Net Fixed Assets | 112.8 | 109.6 | 101.1 |
| Other Noncurrent Assets | 486.9 | 1,546.9 | 1,608.4 |
| Total Assets | 1,133.6 | 2,405.0 | 2,559.1 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 22.3 | 40.2 | 24.2 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 85.7 | 85.2 | 113.4 |
| Total Current Liabilities | 107.9 | 125.4 | 137.6 |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 0.0 | 40.7 | 0.0 |
| Total Liabilities | 107.9 | 166.1 | 137.6 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | -- | 0.0 |
| Common Stock Equity | 1,025.6 | 2,238.9 | 2,421.5 |
| Total Equity | 1,025.6 | 2,238.9 | 2,421.5 |
| Shares Outstanding (mil.) | 122.3 | 122.3 | 122.3 |



