Interpublic Group Financial Statements
Interpublic Group Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Interpublic Group Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 6,554.2 | 6,190.8 | 6,274.3 |
| Gross Profit ($ mil.) | -- | 2,246.7 | 2,275.2 |
| Operating Income ($ mil.) | 344.3 | 106.0 | (104.2) |
| Total Net Income ($ mil.) | 167.6 | (31.7) | (262.9) |
| Diluted EPS (Net Income) | 0.26 | (0.19) | (0.68) |
Interpublic Group Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,835.7 | 1,485.2 | 1,982.5 |
| Gross Profit ($ mil.) | 732.5 | 420.4 | 5,015.7 |
| Operating Income ($ mil.) | 200.6 | (57.8) | 271.8 |
| Total Net Income ($ mil.) | 95.1 | (62.8) | 178.4 |
| Diluted EPS (Net Income) | 0.19 | (0.15) | 0.33 |
Interpublic Group Stock Quote & Chart
| 08/29/08 15:02:03 EST •
NYSE •
9.40
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Interpublic Group Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.66 | 1.85 | 1.56 |
| Price/Earnings Ratio | 28.15 | 18.47 | 15.82 |
| Price/Book Ratio | 1.88 | 2.28 | 1.52 |
| Price/Cash Flow Ratio | 6.09 | 12.26 | 9.88 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Interpublic Group Financial Ratios
Interpublic Group Competitive Intelligence
| Omnicom | Publicis | WPP Group | |
|---|---|---|---|
| Annual Sales ($ mil.) | 12,694.0 | 5,790.8 | 6,185.9 |
| Employees | 70,000 | 39,939 | 84,848 |
| Market Cap ($ mil.) | 13,874.2 | -- | -- |
Competitive Landscape






