International Power Income Statement
View: Annual
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 5,530.1 | 4,641.4 | 5,060.0 |
| Cost of Goods Sold | -- | -- | 3,601.1 |
| Gross Profit | -- | -- | 1,458.9 |
| Gross Profit Margin | 0.0% | 0.0% | 28.8% |
| SG&A Expense | -- | -- | 319.2 |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | 1,862.2 |
| Operating Margin | -- | -- | 36.8% |
| Nonoperating Income | -- | -- | 0.0 |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | -- | -- | 1,221.9 |
| Income Taxes | -- | -- | 287.9 |
| Net Income After Taxes | 0.0 | 0.0 | 934.1 |
| Continuing Operations | -- | -- | 802.9 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | -- | -- | 802.9 |
| Total Net Income | -- | -- | 802.9 |
| Net Profit Margin | -- | -- | 15.9% |
| Diluted EPS from Total Net Income ($) | -- | -- | 0.51 |
| Dividends per Share | -- | -- | 0.09 |



