International Paper Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 24,829.0 | 21,890.0 | 21,995.0 |
| Cost of Goods Sold | 18,742.0 | 16,060.0 | 16,248.0 |
| Gross Profit | 6,087.0 | 5,830.0 | 5,747.0 |
| Gross Profit Margin | 24.5% | 26.6% | 26.1% |
| SG&A Expense | 1,947.0 | 1,831.0 | 2,923.0 |
| Depreciation & Amortization | 1,347.0 | 1,086.0 | 1,158.0 |
| Operating Income | (581.0) | 1,951.0 | 3,709.0 |
| Operating Margin | -- | 8.9% | 16.9% |
| Nonoperating Income | 49.0 | 0.0 | 0.0 |
| Nonoperating Expenses | 182.0 | (169.0) | (215.0) |
| Income Before Taxes | (1,153.0) | 1,654.0 | 3,188.0 |
| Income Taxes | 162.0 | 415.0 | 1,889.0 |
| Net Income After Taxes | (1,315.0) | 1,239.0 | 1,299.0 |
| Continuing Operations | (1,269.0) | 1,215.0 | 1,282.0 |
| Discontinued Operations | (13.0) | (47.0) | (232.0) |
| Total Operations | (1,282.0) | 1,168.0 | 1,050.0 |
| Total Net Income | (1,282.0) | 1,168.0 | 1,050.0 |
| Net Profit Margin | -- | 5.3% | 4.8% |
| Diluted EPS from Total Net Income ($) | (3.05) | 2.70 | 2.18 |
| Dividends per Share | 1.00 | 1.00 | 1.00 |



