The InterGroup Corporation (NASDAQ (CM): INTG)
| View: Annual | Quarterly | Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | Quarter Ending Mar 09 | Quarter Ending Dec 08 |
|---|---|---|---|---|---|
| Assets | |||||
| Current Assets | |||||
| Cash | 0.6 | 0.6 | 1.0 | 1.0 | 0.4 |
| Net Receivables | -- | -- | -- | -- | -- |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | 3.7 | 9.4 | 3.7 | 3.7 | -- |
| Total Current Assets | 4.3 | 10.0 | 4.6 | 4.6 | -- |
| Net Fixed Assets | 44.1 | 42.8 | 5.0 | 5.0 | 4.9 |
| Other Noncurrent Assets | 42.0 | 33.4 | 90.4 | 90.4 | 96.0 |
| Total Assets | 90.4 | 86.2 | 100.1 | 100.1 | 100.9 |
| Liabilities and Shareholders' Equity | |||||
| Current Liabilities | |||||
| Accounts Payable | 7.2 | 6.8 | 7.9 | 7.9 | 8.0 |
| Short-Term Debt | 1.1 | 1.1 | 1.2 | 1.2 | 83.6 |
| Other Current Liabilities | 6.7 | 4.2 | 1.5 | 1.5 | -- |
| Total Current Liabilities | 15.1 | 12.1 | 10.6 | 10.6 | -- |
| Long-Term Debt | 74.1 | 71.7 | 83.7 | 83.7 | -- |
| Other Noncurrent Liabilities | (2.1) | 2.3 | 2.9 | 2.9 | 97.2 |
| Total Liabilities | 87.1 | 86.1 | 97.2 | 97.2 | 97.2 |
| Shareholders' Equity | |||||
| Preferred Stock Equity | -- | 0.0 | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 3.3 | 0.0 | 2.8 | 2.8 | 3.7 |
| Total Equity | 3.3 | 0.0 | 2.8 | 2.8 | 3.7 |
| Shares Outstanding (mil.) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
