IntercontinentalExchange Balance Sheet
View: Annual
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 283.5 | 119.6 | 204.3 |
| Net Receivables | 81.2 | 52.0 | 32.1 |
| Inventories | -- | -- | -- |
| Other Current Assets | 12,187.8 | 970.5 | 104.5 |
| Total Current Assets | 12,552.6 | 1,142.1 | 340.9 |
| Net Fixed Assets | 89.0 | 63.5 | 26.3 |
| Other Noncurrent Assets | 2,318.0 | 1,590.7 | 126.0 |
| Total Assets | 14,959.6 | 2,796.3 | 493.2 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | -- | 27.8 | 1.4 |
| Short-Term Debt | 59.6 | 37.5 | -- |
| Other Current Liabilities | 12,252.1 | 845.7 | 36.5 |
| Total Current Liabilities | 12,311.6 | 911.0 | 37.9 |
| Long-Term Debt | 415.5 | 184.4 | -- |
| Other Noncurrent Liabilities | 219.2 | 224.2 | 0.8 |
| Total Liabilities | 12,946.3 | 1,319.5 | 38.7 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 2,006.2 | 1,476.9 | 454.5 |
| Total Equity | 2,006.2 | 1,476.9 | 454.5 |
| Shares Outstanding (mil.) | 73.3 | 73.3 | 73.3 |



